Usage Statistics for www.kaplanoglu.at

Summary Period: November 2023
Generated 01-Dec-2023 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 215
Total Files 111
Total Pages 158
Total Visits 128
Total KBytes 18
Total Unique Sites 140
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 9
Hits per Day 7 18
Files per Day 3 10
Pages per Day 5 13
Sites per Day 4 13
Visits per Day 4 11
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 51.63% 111
Code 404 - Not Found 48.37% 104

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 5 2.33% 3 2.70% 3 1.90% 3 2.34% 4 2.86% 1 2.88%
2 14 6.51% 5 4.50% 13 8.23% 8 6.25% 8 5.71% 1 3.85%
3 1 0.47% 1 0.90% 1 0.63% 1 0.78% 1 0.71% 0 0.96%
4 7 3.26% 4 3.60% 4 2.53% 4 3.12% 7 5.00% 1 3.85%
5 10 4.65% 2 1.80% 10 6.33% 3 2.34% 2 1.43% 0 1.92%
6 12 5.58% 5 4.50% 11 6.96% 6 4.69% 6 4.29% 1 4.81%
7 10 4.65% 8 7.21% 8 5.06% 8 6.25% 9 6.43% 1 7.69%
8 16 7.44% 8 7.21% 8 5.06% 8 6.25% 12 8.57% 1 6.73%
9 14 6.51% 5 4.50% 5 3.16% 5 3.91% 10 7.14% 1 3.85%
10 18 8.37% 8 7.21% 10 6.33% 9 7.03% 13 9.29% 1 6.73%
11 14 6.51% 5 4.50% 11 6.96% 9 7.03% 11 7.86% 1 4.81%
12 15 6.98% 10 9.01% 11 6.96% 11 8.59% 13 9.29% 2 9.62%
13 12 5.58% 6 5.41% 9 5.70% 7 5.47% 9 6.43% 1 5.77%
14 5 2.33% 4 3.60% 4 2.53% 4 3.12% 5 3.57% 1 2.88%
15 2 0.93% 2 1.80% 2 1.27% 2 1.56% 2 1.43% 0 1.92%
16 5 2.33% 3 2.70% 3 1.90% 3 2.34% 4 2.86% 1 2.88%
17 1 0.47% 1 0.90% 1 0.63% 1 0.78% 1 0.71% 0 0.96%
18 3 1.40% 1 0.90% 1 0.63% 1 0.78% 3 2.14% 0 0.96%
19 3 1.40% 2 1.80% 2 1.27% 2 1.56% 2 1.43% 0 1.92%
20 8 3.72% 2 1.80% 7 4.43% 3 2.34% 4 2.86% 0 1.92%
21 4 1.86% 3 2.70% 3 1.90% 3 2.34% 3 2.14% 1 2.88%
22 2 0.93% 2 1.80% 2 1.27% 2 1.56% 2 1.43% 0 1.92%
23 3 1.40% 3 2.70% 3 1.90% 3 2.34% 2 1.43% 0 1.92%
24 2 0.93% 2 1.80% 2 1.27% 2 1.56% 2 1.43% 0 1.92%
25 4 1.86% 3 2.70% 3 1.90% 3 2.34% 4 2.86% 1 2.88%
26 14 6.51% 5 4.50% 12 7.59% 8 6.25% 6 4.29% 1 4.81%
27 1 0.47% 1 0.90% 1 0.63% 1 0.78% 1 0.71% 0 0.96%
28 6 2.79% 4 3.60% 4 2.53% 4 3.12% 5 3.57% 1 3.85%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 1.86% 3 2.70% 4 2.53% 4 3.12% 4 2.86% 0 1.92%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.86% 0 3 2.70% 0 3 1.90% 0 0 1.92%
1 0 16 7.44% 0 7 6.31% 0 7 4.43% 0 1 5.77%
2 0 1 0.47% 0 1 0.90% 0 1 0.63% 0 0 0.96%
3 0 21 9.77% 0 9 8.11% 0 13 8.23% 0 1 7.69%
4 0 6 2.79% 0 1 0.90% 0 6 3.80% 0 0 0.96%
5 0 4 1.86% 0 1 0.90% 0 3 1.90% 0 0 0.96%
6 0 15 6.98% 0 3 2.70% 0 9 5.70% 0 0 1.92%
7 0 4 1.86% 0 3 2.70% 0 3 1.90% 0 1 2.88%
8 0 10 4.65% 0 2 1.80% 0 8 5.06% 0 0 1.92%
9 0 26 12.09% 0 11 9.91% 0 23 14.56% 0 2 9.62%
10 0 7 3.26% 0 5 4.50% 0 5 3.16% 0 1 3.85%
11 0 4 1.86% 0 3 2.70% 0 3 1.90% 0 1 2.88%
12 0 11 5.12% 0 6 5.41% 0 8 5.06% 0 1 5.77%
13 0 8 3.72% 0 4 3.60% 0 4 2.53% 0 1 3.85%
14 0 8 3.72% 0 6 5.41% 0 6 3.80% 0 1 5.77%
15 0 10 4.65% 0 4 3.60% 0 10 6.33% 0 1 3.85%
16 0 3 1.40% 0 3 2.70% 0 3 1.90% 0 1 2.88%
17 0 5 2.33% 0 4 3.60% 0 4 2.53% 0 1 3.85%
18 0 1 0.47% 0 1 0.90% 0 1 0.63% 0 0 0.00%
19 0 9 4.19% 0 5 4.50% 0 6 3.80% 0 1 4.81%
20 0 12 5.58% 0 10 9.01% 0 10 6.33% 0 2 9.62%
21 0 11 5.12% 0 8 7.21% 0 9 5.70% 0 1 7.69%
22 0 15 6.98% 0 9 8.11% 0 11 6.96% 0 2 8.65%
23 0 4 1.86% 0 2 1.80% 0 2 1.27% 0 0 1.92%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 111 51.63% 18 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 111 51.63% 18 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 111 51.63% 111 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 111 51.63% 109 100.00% /

Top 3 of 3 Total Referrers
# Hits Referrer
1 153 71.16% - (Direct Request)
2 58 26.98% www.google.com
3 4 1.86% https://cert.at/de/services/statistic-survey/

Top 15 of 28 Total User Agents
# Hits User Agent
1 56 26.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 38 17.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 24 11.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 17 7.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 12 5.58% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 10 4.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 8 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 6 2.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4 1.86% CERT.at-Statistics-Survey/1.0 (+http://www.cert.at/about/consec/content.html)
10 4 1.86% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 4 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 3 1.40% Apache-HttpClient/5.1.4 (Java/11.0.18)
13 2 0.93% Go-http-client/1.1
14 2 0.93% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 2 0.93% Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 215 100.00% 111 100.00% 18 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23