Usage Statistics for www.kaplanoglu.at

Summary Period: May 2024
Generated 31-May-2024 04:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 107
Total Files 74
Total Pages 87
Total Visits 82
Total KBytes 12
Total Unique Sites 75
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 3
Hits per Day 3 11
Files per Day 2 7
Pages per Day 2 10
Sites per Day 2 8
Visits per Day 2 8
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 69.16% 74
Code 404 - Not Found 30.84% 33

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
2 4 3.74% 4 5.41% 4 4.60% 4 4.88% 4 5.33% 1 4.35%
3 1 0.93% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 0 0.00%
4 8 7.48% 5 6.76% 6 6.90% 5 6.10% 6 8.00% 1 7.25%
5 2 1.87% 2 2.70% 2 2.30% 2 2.44% 2 2.67% 0 2.90%
6 10 9.35% 7 9.46% 8 9.20% 8 9.76% 8 10.67% 1 10.14%
7 1 0.93% 1 1.35% 1 1.15% 1 1.22% 1 1.33% 0 1.45%
8 4 3.74% 4 5.41% 4 4.60% 4 4.88% 4 5.33% 1 5.80%
9 3 2.80% 1 1.35% 1 1.15% 1 1.22% 3 4.00% 0 0.00%
10 3 2.80% 2 2.70% 3 3.45% 3 3.66% 3 4.00% 0 2.90%
11 2 1.87% 1 1.35% 1 1.15% 1 1.22% 1 1.33% 0 1.45%
12 1 0.93% 1 1.35% 1 1.15% 1 1.22% 1 1.33% 0 1.45%
13 1 0.93% 1 1.35% 1 1.15% 1 1.22% 1 1.33% 0 1.45%
14 11 10.28% 6 8.11% 10 11.49% 8 9.76% 8 10.67% 1 8.70%
15 5 4.67% 2 2.70% 3 3.45% 3 3.66% 5 6.67% 0 2.90%
16 4 3.74% 3 4.05% 3 3.45% 3 3.66% 3 4.00% 0 2.90%
17 4 3.74% 2 2.70% 2 2.30% 2 2.44% 3 4.00% 0 2.90%
18 5 4.67% 4 5.41% 4 4.60% 4 4.88% 5 6.67% 1 5.80%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.87% 2 2.70% 2 2.30% 2 2.44% 2 2.67% 0 2.90%
21 1 0.93% 1 1.35% 1 1.15% 1 1.22% 1 1.33% 0 1.45%
22 4 3.74% 3 4.05% 3 3.45% 3 3.66% 4 5.33% 1 4.35%
23 3 2.80% 2 2.70% 2 2.30% 2 2.44% 2 2.67% 0 1.45%
24 5 4.67% 2 2.70% 4 4.60% 4 4.88% 4 5.33% 0 2.90%
25 1 0.93% 1 1.35% 1 1.15% 1 1.22% 1 1.33% 0 1.45%
26 4 3.74% 4 5.41% 4 4.60% 4 4.88% 4 5.33% 1 5.80%
27 2 1.87% 1 1.35% 2 2.30% 1 1.22% 1 1.33% 0 1.45%
28 4 3.74% 4 5.41% 4 4.60% 4 4.88% 4 5.33% 1 5.80%
29 6 5.61% 3 4.05% 4 4.60% 3 3.66% 3 4.00% 1 4.35%
30 3 2.80% 3 4.05% 3 3.45% 3 3.66% 3 4.00% 0 2.90%
31 3 2.80% 2 2.70% 3 3.45% 3 3.66% 3 4.00% 0 2.90%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.74% 0 3 4.05% 0 4 4.60% 0 1 4.35%
1 0 3 2.80% 0 1 1.35% 0 1 1.15% 0 0 1.45%
2 0 5 4.67% 0 5 6.76% 0 5 5.75% 0 1 4.35%
3 0 4 3.74% 0 1 1.35% 0 3 3.45% 0 0 1.45%
4 0 1 0.93% 0 1 1.35% 0 1 1.15% 0 0 1.45%
5 0 2 1.87% 0 2 2.70% 0 2 2.30% 0 0 2.90%
6 0 5 4.67% 0 3 4.05% 0 3 3.45% 0 1 4.35%
7 0 3 2.80% 0 3 4.05% 0 3 3.45% 0 0 2.90%
8 0 4 3.74% 0 2 2.70% 0 4 4.60% 0 0 2.90%
9 0 6 5.61% 0 4 5.41% 0 4 4.60% 0 1 4.35%
10 0 9 8.41% 0 9 12.16% 0 9 10.34% 0 2 13.04%
11 0 5 4.67% 0 3 4.05% 0 4 4.60% 0 1 4.35%
12 0 7 6.54% 0 6 8.11% 0 6 6.90% 0 1 8.70%
13 0 1 0.93% 0 1 1.35% 0 1 1.15% 0 0 1.45%
14 0 2 1.87% 0 1 1.35% 0 1 1.15% 0 0 1.45%
15 0 3 2.80% 0 1 1.35% 0 2 2.30% 0 0 1.45%
16 0 5 4.67% 0 0 0.00% 0 2 2.30% 0 0 0.00%
17 0 2 1.87% 0 2 2.70% 0 2 2.30% 0 0 2.90%
18 0 4 3.74% 0 2 2.70% 0 3 3.45% 0 0 2.90%
19 0 6 5.61% 0 2 2.70% 0 5 5.75% 0 0 2.90%
20 0 6 5.61% 0 4 5.41% 0 4 4.60% 0 1 5.80%
21 0 6 5.61% 0 5 6.76% 0 5 5.75% 0 1 7.25%
22 0 10 9.35% 0 9 12.16% 0 9 10.34% 0 2 13.04%
23 0 4 3.74% 0 4 5.41% 0 4 4.60% 0 1 4.35%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 73 68.22% 12 98.55% /
2 1 0.93% 0 1.45% /wp-admin/admin-ajax.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 73 68.22% 12 98.55% /
2 1 0.93% 0 1.45% /wp-admin/admin-ajax.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 73 68.22% 71 98.61% /
2 1 0.93% 1 1.39% /wp-admin/admin-ajax.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 73 68.22% 72 100.00% /

Top 7 of 7 Total Referrers
# Hits Referrer
1 94 87.85% - (Direct Request)
2 5 4.67% https://cert.at/de/services/statistic-survey/
3 3 2.80% https://www.google.com
4 2 1.87% https://kaplanoglu.at/
5 1 0.93% https://kaplanoglu.at
6 1 0.93% https://kaplanoglu.at/contact
7 1 0.93% www.google.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 17 15.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 10 9.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 9 8.41% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 9 8.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 7 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5 4.67% CERT.at-Statistics-Survey/1.0 (+http://www.cert.at/about/consec/content.html)
7 5 4.67% python-requests/2.31.0
8 4 3.74% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 3 2.80% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 2 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 2 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.192 Safari/537.36
12 2 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 2 1.87% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 2 1.87% python-requests/2.27.1

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107 100.00% 74 100.00% 12 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23