Usage Statistics for www.kaplanoglu.at

Summary Period: July 2025
Generated 01-Aug-2025 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 4818
Total Files 1633
Total Pages 3847
Total Visits 458
Total KBytes 15000
Total Unique Sites 467
Total Unique URLs 407
Total Unique Referrers 51
Total Unique User Agents 150
. Avg Max
Hits per Hour 6 352
Hits per Day 155 528
Files per Day 52 267
Pages per Day 124 396
Sites per Day 15 55
Visits per Day 14 49
KBytes per Day 484 3290
Hits by Response Code
Code 200 - OK 33.89% 1633
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 51.74% 2493
Code 302 - Found 1.06% 51
Code 304 - Not Modified 0.64% 31
Code 404 - Not Found 12.64% 609

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 44 0.91% 7 0.43% 28 0.73% 21 4.59% 23 4.93% 132 0.88%
2 168 3.49% 49 3.00% 162 4.21% 15 3.28% 17 3.64% 356 2.37%
3 59 1.22% 7 0.43% 25 0.65% 17 3.71% 24 5.14% 354 2.36%
4 161 3.34% 72 4.41% 32 0.83% 12 2.62% 27 5.78% 1013 6.75%
5 32 0.66% 5 0.31% 20 0.52% 13 2.84% 16 3.43% 125 0.83%
6 21 0.44% 3 0.18% 10 0.26% 4 0.87% 7 1.50% 117 0.78%
7 308 6.39% 86 5.27% 221 5.74% 49 10.70% 55 11.78% 614 4.10%
8 348 7.22% 90 5.51% 325 8.45% 21 4.59% 31 6.64% 483 3.22%
9 187 3.88% 48 2.94% 167 4.34% 14 3.06% 25 5.35% 393 2.62%
10 58 1.20% 31 1.90% 14 0.36% 7 1.53% 14 3.00% 157 1.05%
11 189 3.92% 54 3.31% 161 4.19% 10 2.18% 17 3.64% 779 5.20%
12 265 5.50% 88 5.39% 207 5.38% 36 7.86% 41 8.78% 452 3.02%
13 192 3.99% 63 3.86% 162 4.21% 9 1.97% 17 3.64% 733 4.89%
14 38 0.79% 10 0.61% 17 0.44% 11 2.40% 16 3.43% 56 0.37%
15 170 3.53% 53 3.25% 152 3.95% 6 1.31% 14 3.00% 244 1.63%
16 39 0.81% 18 1.10% 17 0.44% 9 1.97% 14 3.00% 287 1.91%
17 162 3.36% 51 3.12% 145 3.77% 2 0.44% 8 1.71% 637 4.24%
18 528 10.96% 194 11.88% 396 10.29% 14 3.06% 19 4.07% 3290 21.93%
19 168 3.49% 42 2.57% 158 4.11% 10 2.18% 17 3.64% 311 2.08%
20 207 4.30% 64 3.92% 186 4.83% 27 5.90% 31 6.64% 908 6.06%
21 335 6.95% 96 5.88% 311 8.08% 14 3.06% 24 5.14% 816 5.44%
22 182 3.78% 48 2.94% 158 4.11% 10 2.18% 18 3.85% 468 3.12%
23 40 0.83% 9 0.55% 21 0.55% 7 1.53% 14 3.00% 493 3.29%
24 57 1.18% 31 1.90% 10 0.26% 6 1.31% 16 3.43% 256 1.71%
25 311 6.45% 267 16.35% 300 7.80% 15 3.28% 21 4.50% 570 3.80%
26 197 4.09% 47 2.88% 173 4.50% 17 3.71% 27 5.78% 353 2.35%
27 40 0.83% 10 0.61% 21 0.55% 15 3.28% 23 4.93% 146 0.98%
28 99 2.05% 38 2.33% 58 1.51% 39 8.52% 42 8.99% 172 1.15%
29 172 3.57% 47 2.88% 166 4.32% 10 2.18% 11 2.36% 239 1.59%
30 28 0.58% 3 0.18% 16 0.42% 12 2.62% 18 3.85% 30 0.20%
31 13 0.27% 2 0.12% 8 0.21% 6 1.31% 10 2.14% 14 0.09%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 5.54% 8 256 15.68% 8 253 6.58% 17 538 3.59%
1 2 67 1.39% 1 31 1.90% 0 28 0.73% 5 167 1.11%
2 30 933 19.36% 9 301 18.43% 25 787 20.46% 125 3886 25.91%
3 4 145 3.01% 1 37 2.27% 4 125 3.25% 6 198 1.32%
4 19 595 12.35% 5 172 10.53% 18 558 14.50% 33 1008 6.72%
5 6 189 3.92% 1 59 3.61% 5 156 4.06% 27 847 5.65%
6 6 202 4.19% 1 56 3.43% 5 175 4.55% 17 529 3.52%
7 20 634 13.16% 6 187 11.45% 19 611 15.88% 33 1025 6.83%
8 4 149 3.09% 1 58 3.55% 2 92 2.39% 27 849 5.66%
9 3 93 1.93% 1 33 2.02% 1 38 0.99% 14 429 2.86%
10 2 69 1.43% 0 22 1.35% 0 30 0.78% 8 247 1.65%
11 2 74 1.54% 0 21 1.29% 1 39 1.01% 8 253 1.69%
12 2 73 1.52% 0 15 0.92% 1 31 0.81% 7 213 1.42%
13 5 183 3.80% 1 56 3.43% 5 159 4.13% 24 756 5.04%
14 2 65 1.35% 0 24 1.47% 1 32 0.83% 6 189 1.26%
15 11 352 7.31% 3 98 6.00% 10 322 8.37% 19 579 3.86%
16 2 89 1.85% 0 28 1.71% 1 55 1.43% 11 345 2.30%
17 2 67 1.39% 0 10 0.61% 0 27 0.70% 6 194 1.29%
18 1 61 1.27% 0 12 0.73% 0 25 0.65% 20 623 4.15%
19 3 95 1.97% 0 21 1.29% 1 46 1.20% 22 684 4.56%
20 2 68 1.41% 0 29 1.78% 1 40 1.04% 3 83 0.55%
21 2 89 1.85% 1 34 2.08% 1 37 0.96% 7 216 1.44%
22 6 207 4.30% 1 53 3.25% 5 163 4.24% 12 363 2.42%
23 1 52 1.08% 0 20 1.22% 0 18 0.47% 25 781 5.21%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 182 3.78% 330 2.20% /
2 38 0.79% 36 0.24% /wp-content/
3 37 0.77% 800 5.33% /wp-admin/css/
4 25 0.52% 47 0.32% /wp-admin/
5 24 0.50% 35 0.23% /error/
6 24 0.50% 122 0.82% /wp-includes/
7 22 0.46% 15 0.10% /wp-admin/includes/
8 21 0.44% 406 2.71% /wp-admin/js/
9 20 0.42% 34 0.23% /wp-admin/css/colors/blue/
10 20 0.42% 14 0.09% /wp-admin/maint/
11 20 0.42% 14 0.09% /wp-admin/network/
12 20 0.42% 14 0.09% /wp-includes/IXR/
13 20 0.42% 18 0.12% /wp-includes/sitemaps/
14 19 0.39% 53 0.36% /wp-admin/css/colors/
15 19 0.39% 33 0.22% /wp-admin/css/colors/coffee/
16 19 0.39% 33 0.22% /wp-admin/css/colors/ectoplasm/
17 19 0.39% 33 0.22% /wp-admin/css/colors/light/
18 19 0.39% 33 0.22% /wp-admin/css/colors/midnight/
19 19 0.39% 33 0.22% /wp-admin/css/colors/modern/
20 19 0.39% 33 0.22% /wp-admin/css/colors/ocean/
21 19 0.39% 273 1.82% /wp-admin/images/
22 19 0.39% 71 0.48% /wp-admin/js/widgets/
23 19 0.39% 13 0.09% /wp-admin/user/
24 19 0.39% 24 0.16% /wp-includes/ID3/
25 19 0.39% 13 0.09% /wp-includes/PHPMailer/
26 19 0.39% 17 0.11% /wp-includes/Text/
27 19 0.39% 21 0.14% /wp-includes/Text/Diff/
28 19 0.39% 14 0.09% /wp-includes/Text/Diff/Engine/
29 19 0.39% 14 0.09% /wp-includes/Text/Diff/Renderer/
30 19 0.39% 163 1.08% /wp-includes/blocks/

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 6 0.12% 2132 14.21% /wp-content/themes/twentyseventeen/screenshot.png
2 10 0.21% 1217 8.11% /wp-includes/fonts/dashicons.svg
3 12 0.25% 1135 7.57% /wp-includes/js/jquery/jquery.js
4 37 0.77% 800 5.33% /wp-admin/css/
5 21 0.44% 406 2.71% /wp-admin/js/
6 182 3.78% 330 2.20% /
7 19 0.39% 273 1.82% /wp-admin/images/
8 6 0.12% 255 1.70% /stats/usage_202501.html
9 8 0.17% 253 1.69% /stats/usage_202409.html
10 10 0.21% 253 1.69% /stats/usage_202411.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 182 3.78% 252 65.28% /
2 38 0.79% 32 8.29% /wp-content/
3 37 0.77% 18 4.66% /wp-admin/css/
4 24 0.50% 17 4.40% /error/
5 25 0.52% 17 4.40% /wp-admin/
6 10 0.21% 8 2.07% /stats/usage_202411.html
7 8 0.17% 6 1.55% /stats/usage_202409.html
8 6 0.12% 4 1.04% /stats/usage_202501.html
9 6 0.12% 4 1.04% /stats/usage_202502.html
10 8 0.17% 3 0.78% /stats/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 182 3.78% 240 63.66% /
2 38 0.79% 34 9.02% /wp-content/
3 24 0.50% 19 5.04% /error/
4 25 0.52% 18 4.77% /wp-admin/
5 10 0.21% 8 2.12% /stats/usage_202411.html
6 8 0.17% 5 1.33% /stats/usage_202409.html
7 5 0.10% 4 1.06% /stats/usage_202404.html
8 6 0.12% 4 1.06% /stats/usage_202501.html
9 6 0.12% 4 1.06% /stats/usage_202502.html
10 8 0.17% 3 0.80% /stats/

Top 25 of 51 Total Referrers
# Hits Referrer
1 2591 53.78% binance.com
2 1847 38.34% - (Direct Request)
3 27 0.56% http://kaplanoglu.at/
4 17 0.35% https://kaplanoglu.at/
5 12 0.25% http://kaplanoglu.at
6 12 0.25% http://kaplanoglu.at/media/system/js/core.js
7 11 0.23% http://kaplanoglu.at/wp-includes/js/jquery/jquery.js
8 7 0.15% https://kaplanoglu.at/.git/HEAD
9 7 0.15% https://kaplanoglu.at/.git/config
10 6 0.12% http://kaplanoglu.at/robots.txt
11 6 0.12% https://eliazilberberg.at//wp-login.php
12 6 0.12% https://kaplanoglu.at
13 6 0.12% https://www.kaissenhof.at/wp-login.php
14 5 0.10% https://cert.at/de/services/statistic-survey/
15 4 0.08% https://kaplanoglu.at/robots.txt
16 4 0.08% https://www.google.com
17 3 0.06% http://81.19.159.66:80/
18 2 0.04% https://bing.com/
19 1 0.02% http://kaplanoglu.at/.git/config
20 1 0.02% http://kaplanoglu.at/core/misc/drupal.js
21 1 0.02% http://kaplanoglu.at/wordpress/
22 1 0.02% http://kaplanoglu.at/wordpress/wp-admin/setup-config.php
23 1 0.02% http://kaplanoglu.at/wp-admin/setup-config.php
24 1 0.02% https://kaplanoglu.at/core/misc/drupal.js
25 1 0.02% https://kaplanoglu.at/misc/drupal.js

Top 15 of 150 Total User Agents
# Hits User Agent
1 2591 53.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 365 7.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 248 5.15% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 227 4.71% Googlebot-Image/1.0
5 94 1.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 89 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
7 88 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 70 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 64 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
10 48 1.00% ALittle Client
11 40 0.83% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 36 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 33 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 32 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 28 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4818 100.00% 1634 100.06% 15000 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23