Usage Statistics for www.kaplanoglu.at

Summary Period: October 2025
Generated 01-Nov-2025 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5187
Total Files 3012
Total Pages 4090
Total Visits 613
Total KBytes 16368
Total Unique Sites 494
Total Unique URLs 521
Total Unique Referrers 84
Total Unique User Agents 185
. Avg Max
Hits per Hour 6 176
Hits per Day 167 706
Files per Day 97 627
Pages per Day 131 621
Sites per Day 15 59
Visits per Day 19 92
KBytes per Day 528 3578
Hits by Response Code
Code 200 - OK 58.07% 3012
Code 301 - Moved Permanently 25.80% 1338
Code 302 - Found 1.45% 75
Code 404 - Not Found 14.69% 762

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 55 1.06% 19 0.63% 40 0.98% 16 2.61% 24 4.86% 163 0.99%
2 32 0.62% 7 0.23% 17 0.42% 13 2.12% 23 4.66% 293 1.79%
3 55 1.06% 12 0.40% 32 0.78% 9 1.47% 10 2.02% 85 0.52%
4 35 0.67% 4 0.13% 30 0.73% 15 2.45% 17 3.44% 105 0.64%
5 33 0.64% 7 0.23% 23 0.56% 13 2.12% 19 3.85% 118 0.72%
6 32 0.62% 6 0.20% 23 0.56% 11 1.79% 17 3.44% 122 0.75%
7 27 0.52% 11 0.37% 19 0.46% 15 2.45% 20 4.05% 352 2.15%
8 32 0.62% 7 0.23% 20 0.49% 14 2.28% 18 3.64% 200 1.22%
9 32 0.62% 4 0.13% 19 0.46% 8 1.31% 16 3.24% 21 0.13%
10 62 1.20% 23 0.76% 37 0.90% 16 2.61% 23 4.66% 276 1.69%
11 31 0.60% 5 0.17% 22 0.54% 13 2.12% 18 3.64% 24 0.15%
12 24 0.46% 2 0.07% 12 0.29% 7 1.14% 17 3.44% 26 0.16%
13 166 3.20% 90 2.99% 121 2.96% 92 15.01% 59 11.94% 941 5.75%
14 69 1.33% 17 0.56% 44 1.08% 14 2.28% 24 4.86% 64 0.39%
15 53 1.02% 13 0.43% 35 0.86% 18 2.94% 31 6.28% 61 0.38%
16 93 1.79% 22 0.73% 34 0.83% 24 3.92% 51 10.32% 403 2.46%
17 386 7.44% 271 9.00% 268 6.55% 19 3.10% 28 5.67% 3578 21.86%
18 574 11.07% 432 14.34% 437 10.68% 10 1.63% 19 3.85% 2129 13.00%
19 706 13.61% 627 20.82% 572 13.99% 81 13.21% 57 11.54% 2462 15.04%
20 651 12.55% 576 19.12% 544 13.30% 16 2.61% 29 5.87% 1245 7.61%
21 694 13.38% 513 17.03% 621 15.18% 30 4.89% 46 9.31% 992 6.06%
22 109 2.10% 23 0.76% 82 2.00% 18 2.94% 31 6.28% 242 1.48%
23 125 2.41% 29 0.96% 78 1.91% 19 3.10% 29 5.87% 247 1.51%
24 193 3.72% 43 1.43% 174 4.25% 29 4.73% 36 7.29% 493 3.01%
25 271 5.22% 86 2.86% 239 5.84% 20 3.26% 41 8.30% 434 2.65%
26 452 8.71% 113 3.75% 439 10.73% 24 3.92% 27 5.47% 681 4.16%
27 53 1.02% 13 0.43% 30 0.73% 9 1.47% 17 3.44% 62 0.38%
28 35 0.67% 9 0.30% 26 0.64% 11 1.79% 16 3.24% 200 1.22%
29 27 0.52% 5 0.17% 12 0.29% 7 1.14% 16 3.24% 31 0.19%
30 31 0.60% 6 0.20% 12 0.29% 11 1.79% 25 5.06% 203 1.24%
31 49 0.94% 17 0.56% 28 0.68% 15 2.45% 26 5.26% 117 0.72%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 210 4.05% 3 111 3.69% 5 172 4.21% 15 454 2.77%
1 9 305 5.88% 3 115 3.82% 8 262 6.41% 15 464 2.83%
2 10 314 6.05% 4 147 4.88% 9 284 6.94% 20 626 3.82%
3 4 150 2.89% 3 93 3.09% 3 119 2.91% 14 443 2.70%
4 4 149 2.87% 2 88 2.92% 3 115 2.81% 9 294 1.80%
5 6 186 3.59% 4 128 4.25% 4 148 3.62% 16 506 3.09%
6 4 143 2.76% 3 104 3.45% 3 111 2.71% 15 479 2.93%
7 5 157 3.03% 3 102 3.39% 3 120 2.93% 28 875 5.35%
8 6 200 3.86% 3 107 3.55% 4 149 3.64% 23 712 4.35%
9 5 161 3.10% 3 108 3.59% 3 112 2.74% 17 541 3.30%
10 6 194 3.74% 3 110 3.65% 4 149 3.64% 17 512 3.13%
11 5 178 3.43% 3 121 4.02% 4 126 3.08% 16 495 3.02%
12 6 200 3.86% 4 134 4.45% 5 159 3.89% 22 669 4.09%
13 6 215 4.14% 4 152 5.05% 5 165 4.03% 27 839 5.13%
14 15 479 9.23% 7 225 7.47% 13 429 10.49% 50 1540 9.41%
15 9 286 5.51% 5 161 5.35% 6 210 5.13% 44 1368 8.36%
16 6 216 4.16% 4 137 4.55% 5 162 3.96% 25 762 4.66%
17 8 256 4.94% 4 153 5.08% 6 190 4.65% 26 799 4.88%
18 6 191 3.68% 4 128 4.25% 4 137 3.35% 20 615 3.76%
19 6 209 4.03% 4 144 4.78% 4 152 3.72% 20 626 3.82%
20 7 217 4.18% 4 129 4.28% 5 161 3.94% 30 941 5.75%
21 7 225 4.34% 3 121 4.02% 5 179 4.38% 20 618 3.78%
22 6 205 3.95% 3 111 3.69% 5 166 4.06% 29 894 5.46%
23 4 141 2.72% 2 83 2.76% 3 113 2.76% 10 296 1.81%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 308 5.94% 544 3.32% /
2 21 0.40% 454 2.77% /wp-admin/css/
3 18 0.35% 27 0.17% /error/
4 17 0.33% 87 0.53% /wp-includes/
5 16 0.31% 32 0.19% /wp-admin/
6 16 0.31% 11 0.07% /wp-admin/maint/
7 15 0.29% 10 0.06% /wp-admin/user/
8 15 0.29% 13 0.08% /wp-includes/Text/
9 15 0.29% 134 0.82% /wp-includes/css/
10 15 0.29% 35 0.21% /wp-includes/js/codemirror/
11 14 0.27% 39 0.24% /wp-admin/css/colors/
12 14 0.27% 24 0.15% /wp-admin/css/colors/coffee/
13 14 0.27% 24 0.15% /wp-admin/css/colors/ectoplasm/
14 14 0.27% 24 0.15% /wp-admin/css/colors/modern/
15 14 0.27% 24 0.15% /wp-admin/css/colors/ocean/
16 14 0.27% 201 1.23% /wp-admin/images/
17 14 0.27% 10 0.06% /wp-admin/includes/
18 14 0.27% 271 1.66% /wp-admin/js/
19 14 0.27% 10 0.06% /wp-admin/network/
20 14 0.27% 15 0.09% /wp-content/
21 14 0.27% 15 0.09% /wp-includes/Text/Diff/
22 14 0.27% 10 0.06% /wp-includes/Text/Diff/Engine/
23 14 0.27% 10 0.06% /wp-includes/Text/Diff/Renderer/
24 14 0.27% 38 0.23% /wp-includes/images/crystal/
25 14 0.27% 35 0.21% /wp-includes/images/media/
26 14 0.27% 18 0.11% /wp-includes/images/wlw/
27 14 0.27% 35 0.21% /wp-includes/js/plupload/
28 13 0.25% 22 0.14% /wp-admin/css/colors/blue/
29 13 0.25% 22 0.14% /wp-admin/css/colors/light/
30 13 0.25% 22 0.14% /wp-admin/css/colors/midnight/

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 933 5.70% /wp-content/themes/twentytwenty/package-lock.json
2 2 0.04% 711 4.34% /wp-content/themes/twentyseventeen/screenshot.png
3 308 5.94% 544 3.32% /
4 21 0.40% 454 2.77% /wp-admin/css/
5 4 0.08% 338 2.06% /stats/usage_202509.html
6 14 0.27% 271 1.66% /wp-admin/js/
7 3 0.06% 256 1.56% /stats/usage_202410.html
8 3 0.06% 256 1.56% /stats/usage_202412.html
9 3 0.06% 255 1.56% /stats/usage_202508.html
10 3 0.06% 253 1.55% /stats/usage_202409.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 308 5.94% 273 53.42% /
2 21 0.40% 7 1.37% /wp-admin/css/
3 18 0.35% 6 1.17% /error/
4 11 0.21% 6 1.17% /stats/
5 4 0.08% 4 0.78% /stats/usage_202509.html
6 16 0.31% 4 0.78% /wp-admin/
7 17 0.33% 4 0.78% /wp-includes/
8 4 0.08% 3 0.59% /stats/usage_202311.html
9 4 0.08% 3 0.59% /stats/usage_202403.html
10 14 0.27% 3 0.59% /wp-content/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 308 5.94% 234 49.26% /
2 11 0.21% 8 1.68% /stats/
3 16 0.31% 6 1.26% /wp-admin/
4 18 0.35% 5 1.05% /error/
5 17 0.33% 5 1.05% /wp-includes/
6 4 0.08% 4 0.84% /stats/usage_202509.html
7 21 0.40% 4 0.84% /wp-admin/css/
8 6 0.12% 3 0.63% /readme.html
9 4 0.08% 3 0.63% /stats/usage_202311.html
10 4 0.08% 3 0.63% /stats/usage_202403.html

Top 30 of 84 Total Referrers
# Hits Referrer
1 4061 78.29% - (Direct Request)
2 576 11.10% binance.com
3 74 1.43% http://kaplanoglu.at/
4 39 0.75% http://kaplanoglu.at
5 20 0.39% https://kaplanoglu.at/
6 5 0.10% https://cert.at/de/services/statistic-survey/
7 5 0.10% https://kaplanoglu.at/robots.txt
8 5 0.10% https://www.google.com
9 4 0.08% http://kaplanoglu.at/robots.txt
10 4 0.08% http://www.google.com.hk
11 4 0.08% https://kaplanoglu.at
12 3 0.06% http://81.19.159.66:80/
13 3 0.06% http://kaplanoglu.at/media/system/js/core.js
14 3 0.06% https://google.com/
15 2 0.04% http://kaplanoglu.at/test.php
16 2 0.04% http://kaplanoglu.at/wordpress/
17 2 0.04% http://kaplanoglu.at/wp-includes/js/jquery/jquery.js
18 2 0.04% https://kaplanoglu.at/wp-json/
19 2 0.04% www.google.com
20 1 0.02% http://kaplanoglu.at/_profiler/phpinfo
21 1 0.02% http://kaplanoglu.at/core/misc/drupal.js
22 1 0.02% http://kaplanoglu.at/i.php
23 1 0.02% http://kaplanoglu.at/info.php
24 1 0.02% http://kaplanoglu.at/php.php
25 1 0.02% http://kaplanoglu.at/phpinfo
26 1 0.02% http://kaplanoglu.at/phpinfo.php
27 1 0.02% http://kaplanoglu.at/pi.php
28 1 0.02% https://kaplanoglu.at/.git-credentials
29 1 0.02% https://kaplanoglu.at/.git/config
30 1 0.02% https://kaplanoglu.at/.git/credentials

Top 15 of 185 Total User Agents
# Hits User Agent
1 2415 46.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 576 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 412 7.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 363 7.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 130 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 112 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 91 1.75% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 64 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 54 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 31 0.60% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 28 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 27 0.52% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
13 27 0.52% Mozilla/5.0 (compatible; Dataprovider.com)
14 27 0.52% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
15 26 0.50% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5187 100.00% 3012 100.00% 16368 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23